Aduana Stars Football Club


Results
Club | Goals | Outcome |
---|---|---|
Karela United | 4 | Win |
Berekum Chelsea | 1 | Loss |
Rank | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aduana stars | Goalkeeper | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
2 | ![]() | Aduana stars | Midfielder | 1 | 0 | 0 | 0 | - | - | 5 | 40.00 | 60.00 | 0.00 | 0 |
3 | ![]() | Aduana stars | Defender | 0 | 0 | 0 | 1 | - | - | 7 | 57.14 | 28.57 | 14.29 | 0 |
4 | ![]() | Aduana stars | Defender | 0 | 0 | 2 | 0 | - | - | 8 | 50.00 | 25.00 | 25.00 | 0 |
5 | ![]() | - | Left Winger | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
6 | ![]() | - | Midfielder | 0 | 0 | 0 | 0 | - | - | 2 | 0.00 | 50.00 | 50.00 | 0 |
7 | ![]() | Aduana stars | Defender | 0 | 0 | 0 | 0 | - | - | 1 | 0.00 | 100.00 | 0.00 | 0 |
8 | ![]() | Aduana stars | Midfielder | 0 | 0 | 0 | 0 | - | - | 8 | 50.00 | 37.50 | 12.50 | 0 |
9 | ![]() | Aduana stars | Midfielder | 1 | 0 | 0 | 0 | - | - | 7 | 57.14 | 42.86 | 0.00 | 0 |
10 | ![]() | Aduana stars | Forward | 0 | 0 | 0 | 0 | - | - | 2 | 0.00 | 50.00 | 50.00 | 0 |
11 | ![]() | Aduana stars | Forward | 2 | 0 | 2 | 0 | - | - | 8 | 37.50 | 37.50 | 25.00 | 0 |
12 | ![]() ![]() | Aduana stars | Forward | 5 | 0 | 1 | 0 | - | - | 7 | 57.14 | 42.86 | 0.00 | 0 |
13 | ![]() | Aduana stars | Midfielder | 1 | 1 | 1 | 0 | - | - | 10 | 40.00 | 40.00 | 20.00 | 0 |
14 | ![]() ![]() | Aduana stars | Defender | 0 | 0 | 1 | 0 | - | - | 4 | 25.00 | 50.00 | 25.00 | 0 |
15 | ![]() | - | Midfielder | 0 | 0 | 0 | 0 | - | - | 2 | 0.00 | 50.00 | 50.00 | 0 |
16 | ![]() ![]() | Aduana stars | Goalkeeper | 0 | 0 | 0 | 0 | - | - | 10 | 40.00 | 40.00 | 20.00 | 0 |
17 | ![]() | Aduana stars | Forward | 0 | 0 | 1 | 0 | - | - | 3 | 66.67 | 0.00 | 33.33 | 0 |
18 | ![]() | Aduana stars | Midfielder | 0 | 0 | 0 | 0 | - | - | 2 | 0.00 | 50.00 | 50.00 | 0 |
19 | ![]() | Aduana stars | Defender | 0 | 0 | 0 | 0 | - | - | 2 | 50.00 | 50.00 | 0.00 | 0 |
20 | ![]() | Aduana stars | Defender | 0 | 0 | 1 | 0 | - | - | 6 | 66.67 | 16.67 | 16.67 | 0 |
21 | ![]() | Aduana stars | Defender | 0 | 0 | 0 | 0 | - | - | 1 | 100.00 | 0.00 | 0.00 | 0 |
22 | ![]() | Aduana stars | Goalkeeper | 0 | 0 | 0 | 0 | - | - | 1 | 0.00 | 100.00 | 0.00 | 0 |
23 | ![]() | Aduana stars | Midfielder | 1 | 0 | 0 | 0 | - | - | 9 | 44.44 | 33.33 | 22.22 | 0 |
24 | ![]() | Aduana stars | Defender | 0 | 0 | 0 | 0 | - | - | 6 | 16.67 | 66.67 | 16.67 | 0 |
25 | ![]() | Aduana stars | Defender | 0 | 0 | 0 | 0 | - | - | 1 | 0.00 | 0.00 | 100.00 | 0 |
26 | ![]() ![]() | - | Right Winger | 0 | 0 | 0 | 0 | - | - | 3 | 33.33 | 66.67 | 0.00 | 0 |
27 | ![]() | Aduana stars | Midfielder | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
28 | ![]() | Aduana stars | Forward | 0 | 0 | 2 | 0 | - | - | 5 | 20.00 | 40.00 | 40.00 | 0 |
29 | ![]() | - | Midfielder | 0 | 0 | 0 | 0 | - | - | 2 | 0.00 | 50.00 | 50.00 | 0 |
30 | ![]() | Aduana stars | Defender | 0 | 0 | 0 | 0 | - | - | 5 | 60.00 | 20.00 | 20.00 | 0 |
31 | ![]() | Aduana stars | Midfielder | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
32 | ![]() | Aduana stars | Midfielder | 0 | 0 | 0 | 0 | - | - | 2 | 50.00 | 50.00 | 0.00 | 0 |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 5 | 3 | 2 | 16 | 10 | 6 | 18 |
2 | ![]() | 10 | 4 | 4 | 2 | 16 | 8 | 8 | 16 |
3 | ![]() | 10 | 4 | 4 | 2 | 20 | 16 | 4 | 16 |
4 | ![]() | 10 | 4 | 4 | 2 | 11 | 8 | 3 | 16 |
5 | ![]() | 10 | 4 | 4 | 2 | 9 | 6 | 3 | 16 |
6 | ![]() | 10 | 4 | 4 | 2 | 11 | 13 | -2 | 16 |
7 | ![]() | 10 | 4 | 3 | 3 | 11 | 8 | 3 | 15 |
8 | ![]() | 10 | 4 | 3 | 3 | 15 | 13 | 2 | 15 |
9 | ![]() | 10 | 3 | 5 | 2 | 12 | 11 | 1 | 14 |
10 | ![]() | 10 | 3 | 5 | 2 | 13 | 14 | -1 | 14 |
11 | ![]() | 10 | 3 | 4 | 3 | 11 | 10 | 1 | 13 |
12 | ![]() | 10 | 3 | 4 | 3 | 10 | 9 | 1 | 13 |
13 | ![]() | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | ![]() | 10 | 2 | 4 | 4 | 8 | 12 | -4 | 10 |
15 | ![]() | 10 | 2 | 4 | 4 | 7 | 12 | -5 | 10 |
16 | ![]() | 10 | 2 | 3 | 5 | 9 | 12 | -3 | 9 |
17 | ![]() | 10 | 2 | 1 | 7 | 4 | 10 | -6 | 7 |
18 | ![]() | 10 | 1 | 4 | 5 | 10 | 18 | -8 | 7 |
- Leagues
- Ghana Premier League (GPL)
- Seasons
- 2018-2019, 2019-2020
- Home
- Nana Agyeman Badu II Park - Dormaa
Fixtures
![]() ![]() (11)
3:00 pmGhana Premier League (GPL)
2020-2021
Nana Agyeman Badu II Park - Dormaa N/A Aduana Stars vs Ebusua Dwarfs |
![]() ![]() (12)
3:00 pmGhana Premier League (GPL)
2020-2021
Dansoman Liberty Park N/A Liberty Professionals vs Aduana Stars |
![]() ![]() (17)
3:00 pmGhana Premier League (GPL)
2020-2021
CAM Park - Aiyinase N/A Karela United vs Aduana Stars |
![]() ![]() (13)
3:00 pmGhana Premier League (GPL)
2020-2021
Nana Agyeman Badu II Park - Dormaa N/A Aduana Stars vs WAFA SC |
![]() ![]() (14)
3:00 pmGhana Premier League (GPL)
2020-2021
Dawu Sports Stadium - Dawu N/A Dreams FC vs Aduana Stars |
![]() ![]() (20)
3:00 pmGhana Premier League (GPL)
2020-2021
Nana Fosu Gyeabour Park - Bechem N/A Bechem United vs Aduana Stars |
Results
![]() ![]() (10)
0 - 1Ghana Premier League (GPL)
2020-2021
Accra Sports Stadium - Osu N/A Asante Kotoko vs Aduana Stars |
![]() ![]() (9)
2 - 1Ghana Premier League (GPL)
2020-2021
Nana Agyeman Badu II Park - Dormaa N/A Aduana Stars vs Legon Cities |
![]() ![]() (8)
2 - 1Ghana Premier League (GPL)
2020-2021
Akoon Park - Tarkwa N/A Medeama SC vs Aduana Stars |
![]() ![]() (7)
2 - 1Ghana Premier League (GPL)
2020-2021
Nana Agyeman Badu II Park - Dormaa N/A Aduana Stars vs Accra Great Olympics |
![]() ![]() (6)
1 - 1Ghana Premier League (GPL)
2020-2021
Golden City Park - Berekum N/A Berekum Chelsea vs Aduana Stars |
![]() ![]() (1)
2 - 0Ghana Premier League (GPL)
2020-2021
Nana Agyeman Badu II Park - Dormaa N/A Aduana Stars vs Accra Hearts of Oak |
![]() ![]() (5)
1 - 1Ghana Premier League (GPL)
2020-2021
Nana Agyeman Badu II Park - Dormaa N/A Aduana Stars vs Techiman Eleven Wonders |
![]() ![]() (4)
1 - 0Ghana Premier League (GPL)
2020-2021
Nduom Sports Complex - Elmina N/A Elmina Sharks vs Aduana Stars |
![]() ![]() (3)
0 - 0Ghana Premier League (GPL)
2020-2021
Nana Agyeman Badu II Park - Dormaa N/A Aduana Stars vs Bechem United |
![]() ![]() (2)
1 - 1Ghana Premier League (GPL)
2020-2021
Nana Ameyaw Park - Techiman N/A King Faisal vs Aduana Stars |
Paa Kwesi Fabin
-
Chief Seidu Adamu
Chief Seidu Adamu is a Sports Journalist with a desire for Change, change in attitude, and change in how things are done. I am a Father, Philanthropist. Humanitarian and loves life You can contact me for relevant issues on Sports development via Whats App +12405912247. or FaceBook - Seidu Adamu |||Twitter - @Chiefseiduadamu -
Kissi Stephen Owura
Sports Journalist || Blogger || Sports Pundit || M.C || Editor || Email: kstephen444@gmail.com Twitter: Owura_Kissi Facebook: Kissi Owura Kofi Stephen -
Saani Abacha
Saani Abacha is a sports writer with a keen interest in African Football and a product of team play. I love sports for a reason and drives my pleasure and happiness watching any kind of sporting discipline. Get in touch via Email| Generalabacha10@gmail.com Twitter| @Saani_abacha On Whatsup| +233207413977.