Bechem United Football Club


event_scoreboard id=”443″ number=”15″ align=”none”]
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 5 | 3 | 2 | 16 | 10 | 6 | 18 |
2 | ![]() | 10 | 4 | 4 | 2 | 16 | 8 | 8 | 16 |
3 | ![]() | 10 | 4 | 4 | 2 | 20 | 16 | 4 | 16 |
4 | ![]() | 9 | 4 | 4 | 1 | 9 | 5 | 4 | 16 |
5 | ![]() | 10 | 4 | 4 | 2 | 11 | 13 | -2 | 16 |
6 | ![]() | 10 | 4 | 3 | 3 | 11 | 8 | 3 | 15 |
7 | ![]() | 10 | 4 | 3 | 3 | 15 | 13 | 2 | 15 |
8 | ![]() | 10 | 3 | 5 | 2 | 12 | 11 | 1 | 14 |
9 | ![]() | 10 | 3 | 5 | 2 | 13 | 14 | -1 | 14 |
10 | ![]() | 9 | 3 | 4 | 2 | 10 | 8 | 2 | 13 |
11 | ![]() | 10 | 3 | 4 | 3 | 11 | 10 | 1 | 13 |
12 | ![]() | 10 | 3 | 4 | 3 | 10 | 9 | 1 | 13 |
13 | ![]() | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | ![]() | 10 | 2 | 4 | 4 | 8 | 12 | -4 | 10 |
15 | ![]() | 10 | 2 | 4 | 4 | 7 | 12 | -5 | 10 |
16 | ![]() | 10 | 2 | 3 | 5 | 9 | 12 | -3 | 9 |
17 | ![]() | 10 | 2 | 1 | 7 | 4 | 10 | -6 | 7 |
18 | ![]() | 10 | 1 | 4 | 5 | 10 | 18 | -8 | 7 |
Right Winger
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Bechem United | Right Winger | 0 | 0 | 2 | 0 | - | - | 4 | 50.00 | 50.00 | 0.00 | 0 |
Offensive Midfielder
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | ![]() | Bechem United | Offensive Midfielder | 0 | 0 | 0 | 0 | - | - | 9 | 44.44 | 33.33 | 22.22 | 0 |
18 | ![]() | Bechem United | Offensive Midfielder | 2 | 0 | 1 | 0 | - | - | 9 | 44.44 | 33.33 | 22.22 | 0 |
Goalkeeper
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bechem United | Goalkeeper | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
1 | ![]() | Bechem United | Goalkeeper | 0 | 0 | 0 | 0 | - | - | 3 | 33.33 | 66.67 | 0.00 | 0 |
12 | ![]() | Bechem United | Goalkeeper | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
22 | ![]() | Bechem United | Goalkeeper | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
22 | ![]() | Bechem United | Goalkeeper | 0 | 0 | 1 | 0 | - | - | 6 | 50.00 | 16.67 | 33.33 | 0 |
Defender
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | Bechem United | Defender | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
3 | ![]() | Bechem United | Defender | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
3 | ![]() | Bechem United | Defender | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
4 | ![]() ![]() | Bechem United | Defender | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
5 | ![]() | Bechem United | Defender | 0 | 0 | 0 | 0 | - | - | 9 | 44.44 | 33.33 | 22.22 | 0 |
8 | ![]() | Bechem United | Defender | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
13 | ![]() | Bechem United | Defender | 0 | 0 | 1 | 0 | - | - | 6 | 50.00 | 33.33 | 16.67 | 0 |
19 | ![]() | Bechem United | Defender | 0 | 0 | 0 | 0 | - | - | 1 | 100.00 | 0.00 | 0.00 | 0 |
19 | ![]() | Bechem United | Defender | 0 | 0 | 2 | 1 | - | - | 6 | 50.00 | 33.33 | 16.67 | 0 |
28 | ![]() | Bechem United | Defender | 0 | 0 | 0 | 0 | - | - | 1 | 100.00 | 0.00 | 0.00 | 0 |
30 | ![]() | Bechem United | Defender | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
31 | ![]() | Bechem United | Defender | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
Midfielder
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | ![]() | Bechem United | Midfielder | 0 | 0 | 1 | 0 | - | - | 2 | 0.00 | 50.00 | 50.00 | 0 |
8 | ![]() | Bechem United | Midfielder | 0 | 0 | 1 | 0 | - | - | 5 | 40.00 | 20.00 | 40.00 | 0 |
9 | ![]() | Bechem United | Midfielder | 3 | 1 | 2 | 0 | - | - | 9 | 44.44 | 33.33 | 22.22 | 0 |
16 | ![]() | - | Midfielder | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
20 | ![]() | Bechem United | Midfielder | 0 | 0 | 0 | 0 | - | - | 2 | 50.00 | 50.00 | 0.00 | 0 |
23 | ![]() | Bechem United | Midfielder | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
24 | ![]() | Bechem United | Midfielder | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
25 | ![]() | Bechem United | Midfielder | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
26 | ![]() | Bechem United | Midfielder | 0 | 0 | 0 | 0 | - | - | 8 | 50.00 | 37.50 | 12.50 | 0 |
27 | ![]() | Bechem United | Midfielder | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
30 | ![]() | Bechem United | Midfielder | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
33 | ![]() | Bechem United | Midfielder | 0 | 0 | 1 | 0 | - | - | 6 | 33.33 | 33.33 | 33.33 | 0 |
Forward
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | Bechem United | Forward | 0 | 0 | 0 | 0 | - | - | 1 | 0.00 | 100.00 | 0.00 | 0 |
11 | ![]() | Bechem United | Forward | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
15 | ![]() | Bechem United | Forward | 0 | 0 | 0 | 0 | - | - | 6 | 66.67 | 16.67 | 16.67 | 0 |
17 | ![]() | Bechem United | Forward | 1 | 0 | 0 | 0 | - | - | 3 | 33.33 | 33.33 | 33.33 | 0 |
20 | ![]() | Bechem United | Forward | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
28 | ![]() | Bechem United | Forward | 0 | 0 | 0 | 0 | - | - | 2 | 0.00 | 50.00 | 50.00 | 0 |
29 | ![]() | Bechem United | Forward | 2 | 0 | 1 | 0 | - | - | 9 | 44.44 | 33.33 | 22.22 | 0 |
- Leagues
- Ghana Premier League (GPL)
- Seasons
- 2020-2021
- Home
- Nana Fosu Gyeabour Park - Bechem
Fixtures
![]() ![]() (11)
3:00 pmGhana Premier League (GPL)
2020-2021
Nana Fosu Gyeabour Park - Bechem N/A Bechem United vs Techiman Eleven Wonders |
![]() ![]() (12)
3:00 pmGhana Premier League (GPL)
2020-2021
Golden City Park - Berekum N/A Berekum Chelsea vs Bechem United |
![]() ![]() (13)
3:00 pmGhana Premier League (GPL)
2020-2021
Nana Fosu Gyeabour Park - Bechem N/A Bechem United vs Accra Great Olympics |
![]() ![]() (17)
3:00 pmGhana Premier League (GPL)
2020-2021
Nana Fosu Gyeabour Park - Bechem N/A Bechem United vs Ebusua Dwarfs |
![]() ![]() (14)
3:00 pmGhana Premier League (GPL)
2020-2021
Akoon Park - Tarkwa N/A Medeama SC vs Bechem United |
![]() ![]() (20)
3:00 pmGhana Premier League (GPL)
2020-2021
Nana Fosu Gyeabour Park - Bechem N/A Bechem United vs Aduana Stars |
Results
![]() ![]() (10)
2 - 1Ghana Premier League (GPL)
2020-2021
Nduom Sports Complex - Elmina N/A Elmina Sharks vs Bechem United |
![]() ![]() (9)
1 - 1Ghana Premier League (GPL)
2020-2021
Nana Fosu Gyeabour Park - Bechem N/A Bechem United vs Dreams FC |
![]() ![]() (8)
1 - 1Ghana Premier League (GPL)
2020-2021
Nana Fosu Gyeabour Park - Bechem N/A Bechem United vs King Faisal |
![]() ![]() (7)
6 - 1Ghana Premier League (GPL)
2020-2021
Accra Sports Stadium - Osu N/A Accra Hearts of Oak vs Bechem United |
![]() ![]() (4)
1 - 0Ghana Premier League (GPL)
2020-2021
Nana Fosu Gyeabour Park - Bechem N/A Bechem United vs AshantiGold SC |
![]() ![]() (6)
2 - 1Ghana Premier League (GPL)
2020-2021
Nana Fosu Gyeabour Park - Bechem N/A Bechem United vs Karela United |
![]() ![]() (5)
1 - 2Ghana Premier League (GPL)
2020-2021
Accra Sports Stadium - Osu N/A Inter Allies vs Bechem United |
![]() ![]() (3)
0 - 0Ghana Premier League (GPL)
2020-2021
Nana Agyeman Badu II Park - Dormaa N/A Aduana Stars vs Bechem United |
![]() ![]() (2)
1 - 0Ghana Premier League (GPL)
2020-2021
Nana Fosu Gyeabour Park - Bechem N/A Bechem United vs WAFA |
![]() ![]() (1)
1 - 1Ghana Premier League (GPL)
2020-2021
Dansoman Liberty Park N/A Liberty Professionals vs Bechem United |
-
Chief Seidu Adamu
Chief Seidu Adamu is a Sports Journalist with a desire for Change, change in attitude, and change in how things are done. I am a Father, Philanthropist. Humanitarian and loves life You can contact me for relevant issues on Sports development via Whats App +12405912247. or FaceBook - Seidu Adamu |||Twitter - @Chiefseiduadamu -
Kissi Stephen Owura
Sports Journalist || Blogger || Sports Pundit || M.C || Editor || Email: kstephen444@gmail.com Twitter: Owura_Kissi Facebook: Kissi Owura Kofi Stephen -
Saani Abacha
Saani Abacha is a sports writer with a keen interest in African Football and a product of team play. I love sports for a reason and drives my pleasure and happiness watching any kind of sporting discipline. Get in touch via Email| Generalabacha10@gmail.com Twitter| @Saani_abacha On Whatsup| +233207413977.