Dreams Football Club


Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 5 | 3 | 2 | 16 | 10 | 6 | 18 |
2 | ![]() | 10 | 4 | 4 | 2 | 16 | 8 | 8 | 16 |
3 | ![]() | 10 | 4 | 4 | 2 | 20 | 16 | 4 | 16 |
4 | ![]() | 10 | 4 | 4 | 2 | 11 | 8 | 3 | 16 |
5 | ![]() | 10 | 4 | 4 | 2 | 9 | 6 | 3 | 16 |
6 | ![]() | 10 | 4 | 4 | 2 | 11 | 13 | -2 | 16 |
7 | ![]() | 10 | 4 | 3 | 3 | 11 | 8 | 3 | 15 |
8 | ![]() | 10 | 4 | 3 | 3 | 15 | 13 | 2 | 15 |
9 | ![]() | 10 | 3 | 5 | 2 | 12 | 11 | 1 | 14 |
10 | ![]() | 10 | 3 | 5 | 2 | 13 | 14 | -1 | 14 |
11 | ![]() | 10 | 3 | 4 | 3 | 11 | 10 | 1 | 13 |
12 | ![]() | 10 | 3 | 4 | 3 | 10 | 9 | 1 | 13 |
13 | ![]() | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | ![]() | 10 | 2 | 4 | 4 | 8 | 12 | -4 | 10 |
15 | ![]() | 10 | 2 | 4 | 4 | 7 | 12 | -5 | 10 |
16 | ![]() | 10 | 2 | 3 | 5 | 9 | 12 | -3 | 9 |
17 | ![]() | 10 | 2 | 1 | 7 | 4 | 10 | -6 | 7 |
18 | ![]() | 10 | 1 | 4 | 5 | 10 | 18 | -8 | 7 |
Rank | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dreams FC | Midfielder | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
2 | ![]() | Dreams FC | Goalkeeper | 0 | 0 | 0 | 0 | - | - | 3 | 0.00 | 33.33 | 66.67 | 0 |
3 | ![]() | Dreams FC | Defender | 0 | 0 | 0 | 0 | - | - | 2 | 50.00 | 50.00 | 0.00 | 0 |
4 | ![]() | Dreams FC | Defender | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
5 | ![]() | Dreams FC | Defender | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
6 | ![]() | Dreams FC | Defender | 0 | 0 | 0 | 0 | - | - | 4 | 0.00 | 50.00 | 50.00 | 0 |
7 | ![]() | Dreams FC | Midfielder | 0 | 0 | 2 | 0 | - | - | 6 | 0.00 | 50.00 | 50.00 | 0 |
8 | ![]() | Dreams FC | Forward, Midfielder | 0 | 0 | 1 | 0 | - | - | 8 | 12.50 | 50.00 | 37.50 | 0 |
9 | ![]() | Dreams FC | Midfielder | 0 | 0 | 0 | 0 | - | - | 2 | 0.00 | 50.00 | 50.00 | 0 |
10 | ![]() | Dreams FC | Forward | 0 | 0 | 0 | 0 | - | - | 5 | 0.00 | 80.00 | 20.00 | 0 |
11 | ![]() | Dreams FC | Forward | 2 | 0 | 0 | 0 | - | - | 7 | 14.29 | 57.14 | 28.57 | 0 |
12 | ![]() | Dreams FC | Forward | 0 | 0 | 1 | 0 | - | - | 7 | 14.29 | 42.86 | 42.86 | 0 |
13 | ![]() | AshantiGold | Defender, Left Back | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
14 | ![]() | Dreams FC | Forward | 2 | 0 | 0 | 0 | - | - | 7 | 14.29 | 42.86 | 42.86 | 0 |
15 | ![]() | Dreams FC | Midfielder | 0 | 0 | 0 | 0 | - | - | 4 | 0.00 | 25.00 | 75.00 | 0 |
16 | ![]() | Dreams FC | Defender | 0 | 0 | 3 | 0 | - | - | 7 | 14.29 | 42.86 | 42.86 | 0 |
17 | ![]() | Dreams FC | Midfielder | 0 | 0 | 2 | 0 | - | - | 7 | 14.29 | 42.86 | 42.86 | 0 |
18 | ![]() | Dreams FC | Goalkeeper | 0 | 0 | 0 | 1 | - | - | 6 | 16.67 | 66.67 | 16.67 | 0 |
19 | ![]() | Dreams FC | Forward | 0 | 0 | 0 | 0 | - | - | 3 | 33.33 | 33.33 | 33.33 | 0 |
20 | ![]() | Dreams FC | Goalkeeper | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
21 | ![]() | Dreams FC | Midfielder | 0 | 0 | 0 | 0 | - | - | 2 | 0.00 | 50.00 | 50.00 | 0 |
22 | ![]() | Dreams FC | Midfielder | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
23 | ![]() | Dreams FC | Defender | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
24 | ![]() | Dreams FC | Midfielder | 0 | 0 | 0 | 0 | - | - | 6 | 16.67 | 50.00 | 33.33 | 0 |
25 | ![]() | Dreams FC | Defender | 0 | 0 | 0 | 0 | - | - | 3 | 0.00 | 66.67 | 33.33 | 0 |
26 | ![]() | Dreams FC | Midfielder | 0 | 0 | 2 | 0 | - | - | 8 | 12.50 | 50.00 | 37.50 | 0 |
27 | ![]() | Liberty Professionals | Defender | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
28 | ![]() | Dreams FC | Defender | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
29 | ![]() | Dreams FC | Forward | 0 | 0 | 0 | 0 | - | - | 4 | 25.00 | 50.00 | 25.00 | 0 |
30 | ![]() | Dreams FC | Defender | 0 | 0 | 0 | 0 | - | - | 5 | 20.00 | 40.00 | 40.00 | 0 |
31 | ![]() | Dreams FC | Defender | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
32 | ![]() | Dreams FC | Defender | 0 | 0 | 0 | 0 | - | - | 2 | 0.00 | 50.00 | 50.00 | 0 |
33 | ![]() | Dreams FC | Forward | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
34 | ![]() | - | Left Winger, Midfielder | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
- Leagues
- Ghana Premier League (GPL)
- Seasons
- 2018-2019, 2019-2020
- Home
- Dawu Sports Stadium - Dawu
Fixtures
![]() ![]() (11)
3:00 pmGhana Premier League (GPL)
2020-2021
Nduom Sports Complex - Elmina N/A Elmina Sharks vs Dreams FC |
![]() ![]() (12)
3:00 pmGhana Premier League (GPL)
2020-2021
Dawu Sports Stadium - Dawu N/A Dreams FC vs WAFA SC |
![]() ![]() (17)
3:00 pmGhana Premier League (GPL)
2020-2021
Dawu Sports Stadium - Dawu N/A Dreams FC vs Accra Great Olympics |
![]() ![]() (13)
3:00 pmGhana Premier League (GPL)
2020-2021
Nana Ameyaw Park - Techiman N/A Techiman Cities vs dreams FC |
![]() ![]() (14)
3:00 pmGhana Premier League (GPL)
2020-2021
Dawu Sports Stadium - Dawu N/A Dreams FC vs Aduana Stars |
Results
![]() ![]() (10)
4 - 1Ghana Premier League (GPL)
2020-2021
Dawu Sports Stadium - Dawu N/A Dreams FC vs Liberty Professionals |
![]() ![]() (9)
1 - 1Ghana Premier League (GPL)
2020-2021
Nana Fosu Gyeabour Park - Bechem N/A Bechem United vs Dreams FC |
![]() ![]() (8)
2 - 0Ghana Premier League (GPL)
2020-2021
Dawu Sports Stadium - Dawu N/A Dreams FC vs Ebusua Dwarfs |
![]() ![]() (7)
1 - 1Ghana Premier League (GPL)
2020-2021
Nana Ameyaw Park - Techiman N/A King Faisal vs Dreams FC |
![]() ![]() (6)
0 - 1Ghana Premier League (GPL)
2020-2021
Dawu Sports Stadium - Dawu N/A Dreams FC vs Asante Kotoko |
![]() ![]() (5)
3 - 0Ghana Premier League (GPL)
2020-2021
Accra Sports Stadium - Osu N/A Accra Hearts of Oak vs Dreams FC |
![]() ![]() (4)
0 - 0Ghana Premier League (GPL)
2020-2021
Dawu Sports Stadium - Dawu N/A Dreams FC vs Legon Cities |
![]() ![]() (3)
2 - 1Ghana Premier League (GPL)
2020-2021
CAM Park - Aiyinase N/A Karela United vs Dreams FC |
![]() ![]() (2)
2 - 1Ghana Premier League (GPL)
2020-2021
Dawu Sports Stadium - Dawu N/A Dreams FC vs Medeama SC |
![]() ![]() (1)
0 - 0Ghana Premier League (GPL)
2020-2021
Accra Sports Stadium - Osu N/A Inter Allies vs Dreams FC |
-
Chief Seidu Adamu
Chief Seidu Adamu is a Sports Journalist with a desire for Change, change in attitude, and change in how things are done. I am a Father, Philanthropist. Humanitarian and loves life You can contact me for relevant issues on Sports development via Whats App +12405912247. or FaceBook - Seidu Adamu |||Twitter - @Chiefseiduadamu -
Kissi Stephen Owura
Sports Journalist || Blogger || Sports Pundit || M.C || Editor || Email: kstephen444@gmail.com Twitter: Owura_Kissi Facebook: Kissi Owura Kofi Stephen -
Saani Abacha
Saani Abacha is a sports writer with a keen interest in African Football and a product of team play. I love sports for a reason and drives my pleasure and happiness watching any kind of sporting discipline. Get in touch via Email| Generalabacha10@gmail.com Twitter| @Saani_abacha On Whatsup| +233207413977.