Dreams Football Club


Ghana Premier League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 9 | 8 | 3 | 20 | 8 | 12 | 35 |
2 | ![]() | 20 | 10 | 4 | 6 | 21 | 15 | 6 | 34 |
3 | ![]() | 20 | 9 | 6 | 5 | 28 | 15 | 13 | 33 |
4 | ![]() | 20 | 9 | 6 | 5 | 24 | 18 | 6 | 33 |
5 | ![]() | 20 | 9 | 5 | 6 | 26 | 21 | 5 | 32 |
6 | ![]() | 20 | 8 | 6 | 6 | 28 | 20 | 8 | 30 |
7 | ![]() | 20 | 8 | 6 | 6 | 25 | 26 | -1 | 30 |
8 | ![]() | 20 | 6 | 9 | 5 | 29 | 25 | 4 | 27 |
9 | ![]() | 20 | 7 | 6 | 7 | 21 | 23 | -2 | 27 |
10 | ![]() | 20 | 7 | 6 | 7 | 22 | 28 | -6 | 27 |
11 | ![]() | 20 | 7 | 5 | 8 | 24 | 24 | 0 | 26 |
12 | ![]() | 20 | 6 | 8 | 6 | 20 | 26 | -6 | 26 |
13 | ![]() | 20 | 6 | 6 | 8 | 22 | 25 | -3 | 24 |
14 | ![]() | 20 | 5 | 7 | 8 | 19 | 20 | -1 | 22 |
15 | ![]() | 20 | 5 | 7 | 8 | 15 | 21 | -6 | 22 |
16 | ![]() | 20 | 5 | 6 | 9 | 16 | 25 | -9 | 21 |
17 | ![]() | 20 | 4 | 7 | 9 | 19 | 30 | -11 | 19 |
18 | ![]() | 20 | 4 | 4 | 12 | 12 | 21 | -9 | 16 |
Fixtures
![]() ![]() (21)
3:25 pmGhana Premier League (GPL)
2020-2021
Accra Sports Stadium - Osu N/A Legon Cities vs Dreams FC |
Results
![]() ![]() (20)
1 - 0Ghana Premier League (GPL)
2020-2021
Dawu Sports Stadium - Dawu N/A Dreams FC vs Karela United |
![]() ![]() (19)
2 - 0Ghana Premier League (GPL)
2020-2021
Akoon Park - Tarkwa N/A Medeama SC vs Dreams FC |
![]() ![]() (18)
1 - 1Ghana Premier League (GPL)
2020-2021
Dawu Sports Stadium - Dawu N/A Dreams FC vs Inter Allies |
![]() ![]() (17)
0 - 1Ghana Premier League (GPL)
2020-2021
Dawu Sports Stadium - Dawu N/A Dreams FC vs Accra Great Olympics |
![]() ![]() (16)
4 - 1Ghana Premier League (GPL)
2020-2021
Dawu Sports Stadium - Dawu N/A Dreams FC vs AshantiGold SC |
![]() ![]() (15)
1 - 0Ghana Premier League (GPL)
2020-2021
Golden City Park - Berekum N/A Berekum Chelsea vs Dreams FC |
![]() ![]() (14)
4 - 2Ghana Premier League (GPL)
2020-2021
Dawu Sports Stadium - Dawu N/A Dreams FC vs Aduana Stars |
![]() ![]() (13)
0 - 2Ghana Premier League (GPL)
2020-2021
Nana Ameyaw Park - Techiman N/A Techiman Cities vs dreams FC |
![]() ![]() (12)
3 - 0Ghana Premier League (GPL)
2020-2021
Dawu Sports Stadium - Dawu N/A Dreams FC vs WAFA SC |
![]() ![]() (11)
2 - 2Ghana Premier League (GPL)
2020-2021
Nduom Sports Complex - Elmina N/A Elmina Sharks vs Dreams FC |
![]() ![]() (10)
4 - 1Ghana Premier League (GPL)
2020-2021
Dawu Sports Stadium - Dawu N/A Dreams FC vs Liberty Professionals |
![]() ![]() (9)
1 - 1Ghana Premier League (GPL)
2020-2021
Nana Fosu Gyeabour Park - Bechem N/A Bechem United vs Dreams FC |
![]() ![]() (8)
2 - 0Ghana Premier League (GPL)
2020-2021
Dawu Sports Stadium - Dawu N/A Dreams FC vs Ebusua Dwarfs |
![]() ![]() (7)
1 - 1Ghana Premier League (GPL)
2020-2021
Nana Ameyaw Park - Techiman N/A King Faisal vs Dreams FC |
![]() ![]() (6)
0 - 1Ghana Premier League (GPL)
2020-2021
Dawu Sports Stadium - Dawu N/A Dreams FC vs Asante Kotoko |
![]() ![]() (5)
3 - 0Ghana Premier League (GPL)
2020-2021
Accra Sports Stadium - Osu N/A Accra Hearts of Oak vs Dreams FC |
![]() ![]() (4)
0 - 0Ghana Premier League (GPL)
2020-2021
Dawu Sports Stadium - Dawu N/A Dreams FC vs Legon Cities |
![]() ![]() (3)
2 - 1Ghana Premier League (GPL)
2020-2021
CAM Park - Aiyinase N/A Karela United vs Dreams FC |
![]() ![]() (2)
2 - 1Ghana Premier League (GPL)
2020-2021
Dawu Sports Stadium - Dawu N/A Dreams FC vs Medeama SC |
![]() ![]() (1)
0 - 0Ghana Premier League (GPL)
2020-2021
Accra Sports Stadium - Osu N/A Inter Allies vs Dreams FC |
Goalkeeper
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dreams FC | Goalkeeper | 0 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 | |
16 | ![]() | Dreams FC | Goalkeeper | 0 | 0 | 0 | 1 | 17 | 41.18 | 35.29 | 23.53 | 0 |
18 | ![]() | Dreams FC | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Defender
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - | Defender | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
2 | ![]() | Dreams FC | Defender | 0 | 0 | 1 | 0 | 8 | 50.00 | 37.50 | 12.50 | 0 |
3 | ![]() | Dreams FC | Defender | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
4 | ![]() | Dreams FC | Defender | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
5 | ![]() | Dreams FC | Defender | 0 | 0 | 2 | 1 | 12 | 58.33 | 16.67 | 25.00 | 0 |
14 | ![]() | Dreams FC | Defender | 0 | 0 | 4 | 0 | 17 | 35.29 | 29.41 | 35.29 | 0 |
22 | ![]() | Dreams FC | Defender | 0 | 0 | 0 | 1 | 9 | 33.33 | 44.44 | 22.22 | 0 |
24 | ![]() | Dreams FC | Defender | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
26 | ![]() | Dreams FC | Defender | 0 | 0 | 0 | 0 | 5 | 20.00 | 40.00 | 40.00 | 0 |
27 | ![]() | Dreams FC | Defender | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
28 | ![]() | Dreams FC | Defender | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 |
31 | ![]() | Dreams FC | Defender | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Midfielder
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Dreams FC | Midfielder | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
6 | ![]() | Dreams FC | Midfielder | 0 | 0 | 5 | 0 | 17 | 35.29 | 29.41 | 35.29 | 0 |
7 | ![]() ![]() | Dreams FC | Forward, Midfielder | 1 | 1 | 1 | 0 | 20 | 40.00 | 30.00 | 30.00 | 0 |
8 | ![]() | Dreams FC | Midfielder | 3 | 0 | 4 | 0 | 13 | 53.85 | 23.08 | 23.08 | 0 |
13 | ![]() | Dreams FC | Midfielder | 0 | 0 | 0 | 0 | 7 | 14.29 | 14.29 | 71.43 | 0 |
15 | ![]() | Dreams FC | Midfielder | 0 | 0 | 2 | 0 | 13 | 46.15 | 23.08 | 30.77 | 0 |
19 | ![]() | Dreams FC | Midfielder | 0 | 0 | 0 | 0 | 8 | 37.50 | 25.00 | 37.50 | 0 |
20 | ![]() | Dreams FC | Midfielder | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
21 | ![]() | Dreams FC | Midfielder | 0 | 0 | 1 | 0 | 16 | 37.50 | 31.25 | 31.25 | 0 |
23 | ![]() | Dreams FC | Midfielder | 0 | 0 | 2 | 0 | 17 | 35.29 | 29.41 | 35.29 | 0 |
30 | ![]() | Dreams FC | Midfielder | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
33 | ![]() ![]() | Dreams FC | Midfielder | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Forward
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | ![]() ![]() | Dreams FC | Forward, Midfielder | 1 | 1 | 1 | 0 | 20 | 40.00 | 30.00 | 30.00 | 0 |
9 | ![]() | Dreams FC | Forward | 0 | 0 | 0 | 0 | 8 | 12.50 | 62.50 | 25.00 | 0 |
10 | ![]() ![]() | Dreams FC | Forward | 11 | 0 | 2 | 0 | 18 | 38.89 | 33.33 | 27.78 | 0 |
11 | ![]() | Dreams FC | Forward | 5 | 0 | 1 | 0 | 19 | 42.11 | 26.32 | 31.58 | 0 |
12 | ![]() | Dreams FC | Forward | 4 | 0 | 2 | 0 | 17 | 41.18 | 29.41 | 29.41 | 0 |
17 | ![]() | Dreams FC | Forward | 0 | 0 | 0 | 0 | 8 | 37.50 | 25.00 | 37.50 | 0 |
25 | ![]() | Dreams FC | Forward | 2 | 0 | 0 | 0 | 8 | 37.50 | 37.50 | 25.00 | 0 |
29 | ![]() | Dreams FC | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
- Leagues
- Ghana Premier League (GPL)
- Seasons
- 2020-2021
- Home
- Dawu Sports Stadium - Dawu
-
Chief Seidu Adamu
Chief Seidu Adamu is a Sports Journalist with a desire for Change, change in attitude, and change in how things are done. I am a Father, Philanthropist. Humanitarian and loves life You can contact me for relevant issues on Sports development via Whats App +12405912247. or FaceBook - Seidu Adamu |||Twitter - @Chiefseiduadamu -
Kissi Stephen Owura
Sports Journalist || Blogger || Sports Pundit || M.C || Editor || Email: kstephen444@gmail.com Twitter: Owura_Kissi Facebook: Kissi Owura Kofi Stephen -
Saani Abacha
Saani Abacha is a sports writer with a keen interest in African Football and a product of team play. I love sports for a reason and derives my pleasure and happiness watching any kind of sporting discipline. Get in touch via Email| Generalabacha10@gmail.com Twitter| @Saani_abacha On Whatsup| +233207413977.